<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Arlington  High School Wrestling Program</title>
	<atom:link href="http://www.uawrestling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uawrestling.org</link>
	<description>Booster Website</description>
	<lastBuildDate>Sun, 11 Mar 2012 13:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2011-2012 Season Recognition</title>
		<link>http://www.uawrestling.org/2012/2011-2012-season-recognition/</link>
		<comments>http://www.uawrestling.org/2012/2011-2012-season-recognition/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=381</guid>
		<description><![CDATA[Upper Arlington Wrestling Alumni and Friends: The Upper Arlington High School Wrestling Program recently completed its 57th season at its annual banquet on March 7th. The 2011-12 season was highlighted by the team&#8217;s second place finish at the OHSAA Sectional Tournament, which &#8230; <a href="http://www.uawrestling.org/2012/2011-2012-season-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_1_1331470346759707" dir="ltr"><strong>Upper Arlington Wrestling Alumni and Friends:</strong></p>
<p>The Upper Arlington High School Wrestling Program recently completed its 57th season at its annual banquet on March 7th.</p>
<p>The 2011-12 season was highlighted by the team&#8217;s second place finish at the OHSAA Sectional Tournament, which marked the program&#8217;s highest Sectional Tournament finish since 1990.  Nine Golden Grapplers finished in the top four at the Sectional to advance to the OHSAA District Tournament at Hilliard Darby High School.  These individuals included freshmen <strong>Thomas Cooper</strong> (106) and <strong>Keith Neely</strong> (132), sophomores <strong>Blake Reid</strong> (152) and <strong>Jared Drake</strong> (182), juniors <strong>Vito DiBenedetto</strong> (138), <strong>Danny Watson</strong> (160), and <strong>Cam Gardner</strong> (220), and seniors <strong>Skyler Sowry</strong> (170) and <strong>James Lowrey</strong> (195).  DiBenedetto was Upper Arlington&#8217;s top finisher at the District Tournament, finishing 6th at 138 lbs.</p>
<p>At the banquet on March 7th, several awards were handed out.  They included the following:</p>
<p><strong>Thomas Cooper</strong> earned the team&#8217;s Most Improved Award.  The freshman 106 pounder won 25 matches this year and finished 2nd at the Sectional.  Down the stretch, Cooper beat three opponents at the Sectional and District Tournament that had beaten him during the regular season.   Cooper placed 3rd at Bishop Ready and the All North, and 4th at Kettering Fairmont and Groveport-Madison.</p>
<p><strong>Keith Neely</strong> won the Tim McClellan Outstanding Freshman Award, named after the program&#8217;s first freshman state qualifier in 1984.  Neely won 28 matches and finished 3rd at the Sectional Tournament.  In addition, he won championships at Upper Arlington and the All North during the regular season.  In his match to qualify for the District Tournament, Neely pinned a wrestler who had beaten him three times during the regular season.</p>
<p><strong>Andrew Steedman</strong> received the Robert Kelly Outstanding Team Member Award.  A senior and two-year letterwinner, Steedman won 20 matches and was a consistent performer for the Golden Grapplers this year.  His commitment and dedication this year epitomized the award given in honor of former team member Bob Kelly, who died tragically in an automobile accident in 1983.</p>
<p><strong>Andrew Hennessey</strong> received the Blazek Brothers&#8217; Sportsmanship Award.  A senior captain and three-year letterwinner, Hennessey won 15 matches during the year despite missing three weeks to injuries to earn the award, which is given in honor of former Golden Grapplers Jay, Dave, Mark, and Scott Blazek.</p>
<p><strong>Nick Pavoni</strong> earned the 15th Man Award, given annually to the team member who contributes significantly to the success of the team but is not in the varsity line-up at the end of the year.  A freshman, Pavoni won 18 matches during the season, despite wrestling up two weights from his natural weight class. He finished <span style="color: #0000ff; font-family: Arial; font-size: x-small;"><span style="color: #000000; font-family: 'Times New Roman'; font-size: small;">2nd</span> </span> at Upper Arlington, 3rd at the All North and Dublin Scioto, and 4th at Bishop Ready.</p>
<p><strong>James Lowrey</strong> won the Ohio Capital Conference Scholar-Athlete Award, given annually to the individual who demonstrates both proficiency in academics and athletics.  A senior captain and  two-year letterwinner, Lowery has a 4.16 GPA and is considering Harvard, Princeton, and the honors program at Ohio State among his college choices.  He was a two-time District qualifier, OHSAA State Alternate in 2011, and finished 3rd at the Sectional this year despite sitting out almost all of the season due to complications from an emergency appendectomy.</p>
<div>
<p>Junior <strong>Vito DiBenedetto</strong> collected the Most Wins Award (38) and Holman Brothers&#8217; Most Falls Award (22).  The latter award is named after Scott and Rex Holman who rank first and second on the Upper Arlington career falls list with 78 and 66 falls, respectively.  Scott Holman was a two-time state runner-up in 1984 and 1985 while Rex Holman was a two-time state champion in 1987 and 1988.  DiBenedetto captured the championship at Kettering Fairmont and reached the championship finals at Upper Arlington, Bishop Ready, the All North, and the Sectional.</p>
<p>Based on a vote of the team, <strong>Skyler Sowry</strong> won the Dick Fryman Most Valuable Wrestler Award.  As a senior captain and three-year letterwinner, Sowry overcame a nagging back injury that had ended his season early the previous three years.  He finished with 33 wins and won championships at Upper Arlington and Bishop Ready Winter Classic, and finished second at Dublin Scioto.  Sowry was also named Columbus Dispatch Athlete of the Week during the week of January 2nd.  A leader by hard work and example, Sowry set the pace for the Golden Grapplers all season to earn the award named after former Upper Arlington Head Coach Dick Fryman, whose teams captured seven league, two Sectional, and two District team championships while compiling a remarkable dual meet record of 49-6-1 from 1965-72.</p>
<p>Special guests in attendance to present awards included former Upper Arlington Head Coach Dick Fryman, 1982 OHSAA State Quarterfinalist Jay Blazek, and two-time OHSAA State Champion and NCAA Champion Rex Holman.</p>
<p>Juniors <strong>Danny Watson</strong> and <strong>Vito DiBenedetto </strong>were announced as captains  for the 2012-13 season.</p>
<p>With seven returning District qualifiers, which is the most for the program since 1987, expectations are high for the 2012-13 season.  Your support of this effort is critical.  In the coming months, look for information on how you can help the program as we seek to return Upper Arlington Wrestling to the top in Central Ohio.</p>
<p>Go Bears!</p>
</div>
<div>Matt Stout</div>
<div>Head Wrestling Coach, Upper Arlington High School</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/2011-2012-season-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Wrap Up</title>
		<link>http://www.uawrestling.org/2012/season-wrap-up/</link>
		<comments>http://www.uawrestling.org/2012/season-wrap-up/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=379</guid>
		<description><![CDATA[UA wrestling wraps up its season after the State Tournament this weekend with its recognition banquet on Wednesday March 7 at 6:30pm  in the cafeteria at UAHS.  Wrestlers, family and friends from the high school, middle school, Mat Cubs, and &#8230; <a href="http://www.uawrestling.org/2012/season-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UA wrestling wraps up its season after the State Tournament this weekend with its recognition banquet on Wednesday March 7 at 6:30pm  in the cafeteria at UAHS.  Wrestlers, family and friends from the high school, middle school, Mat Cubs, and alumni are welcome to attend.  Contact Robin Sowry for RSVP and details.</p>
<p>UA&#8217;s season concluded last week at the District Tournament.  Click <a href="http://www.thisweeknews.com/content/stories/upperarlington/sports/2012/02/28/ua-ends-year-with-disappointing-district.html" target="_blank">here</a> to read This Week&#8217;s account of the District Tournament and comments from Head Coach Matt Stout.</p>
<p>Also, don&#8217;t forget to <a href="http://lisadrake.smugmug.com/Sports/2011-2012-UA-Wrestling" target="_blank">check-out our photo gallery</a> for the entire season.</p>
<p>The 2012 banquet will recognize outstanding individual and team contributors this year, and captains for the 2012-2013 season will also be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA Finishes 2nd in Sectionals Qualifying 9 for Districts!</title>
		<link>http://www.uawrestling.org/2012/ua-finishes-2nd-in-sectionals-qualifying-9-for-districts/</link>
		<comments>http://www.uawrestling.org/2012/ua-finishes-2nd-in-sectionals-qualifying-9-for-districts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=376</guid>
		<description><![CDATA[Congrats to the UA wrestling team who finished second in the Central Ohio Sectional Tournament and qualified nine wrestlers to the Central Ohio District Tournament!  Count em&#8230;nine! UA&#8217;s 2nd place finish is the highest team finish in the Sectional since &#8230; <a href="http://www.uawrestling.org/2012/ua-finishes-2nd-in-sectionals-qualifying-9-for-districts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congrats to the UA wrestling team who finished second in the Central Ohio Sectional Tournament and qualified nine wrestlers to the Central Ohio District Tournament!  Count em&#8230;nine!</p>
<p>UA&#8217;s 2nd place finish is the highest team finish in the Sectional since they finishing 2nd in 1990.  The nine District Tournament qualifiers is also the most since 1990 as UA qualified 11 wrestlers that year.  Of note, 1990 was head coach Matt Stout&#8217;s senior year at UA and he was one of those 11 wrestlers.</p>
<p>UA&#8217;s winning performance occurred at the Sectional Tournament held at Central Crossing. Dublin Coffman won tournament with 196.5 points compared to UA&#8217;s 174.5 points which just nosed out 3rd place finisher Worthington Kilbourne with 174 points.</p>
<p>Individual results are below along with sectional and overall season records&#8230;</p>
<p>106 Thomas Cooper &#8211; 2nd (2-1, 24-17)<br />
113 Stuart Gieser &#8211; DNP (0-2, 1-11)<br />
120 Andrew Steedman &#8211; 6th (2-3, 20-23)<br />
126 Peteer Devillebichot &#8211; DNP (1-2, 4-12)<br />
132 Keith Neely &#8211; 3rd (3-1, 27-14)<br />
138 Vito DiBenedetto &#8211; 2nd (2-1, 33-9)<br />
145 Andrew Hennessey &#8211; 6th (2-3, 15-18)<br />
152 Blake Reid &#8211; 2nd (2-1, 17-4)<br />
160 Danny Watson &#8211; 3rd (3-1, 18-10)<br />
170 Sklyer Sowry &#8211; 3rd (3-1, 32-8)<br />
182 Jared Drake &#8211; 2nd (2-1, 25-12)<br />
195 Jamie Lowery &#8211; 3rd (3-1, 7-2)<br />
220 Cam Gardner &#8211; 4th (2-2, 6-7)</p>
<p>The district brackets are available at this link</p>
<p><a href="http://www.baumspage.com/cedist/hi1/2011/2012%20Brackets.pdf">http://www.baumspage.com/cedist/hi1/2011/2012%20Brackets.pdf</a> or in text form at the link <a style="font-size: x-small;" rel="nofollow" href="http://www.baumspage.com/cedist/hi1/2011/2012%20Pairings.txt" target="_blank">http://www.baumspage.com/cedist/hi1/2011/2012%20Pairings.txt</a></p>
<p>Congratulations to all the UA wrestling bears and good luck at Districts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/ua-finishes-2nd-in-sectionals-qualifying-9-for-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Performances</title>
		<link>http://www.uawrestling.org/2012/strong-performances/</link>
		<comments>http://www.uawrestling.org/2012/strong-performances/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=375</guid>
		<description><![CDATA[Dual Match Result &#8211; UA 39 &#8211; Thomas Worthington 31 UA wrestlers posted a strong pinning performance this past week in outlasting Thomas Worthington 39-31 in a dual match.  The Bears recorded 4 pins and 2 major decisions to win &#8230; <a href="http://www.uawrestling.org/2012/strong-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dual Match Result &#8211; UA 39 &#8211; Thomas Worthington 31</strong></p>
<p>UA wrestlers posted a strong pinning performance this past week in outlasting Thomas Worthington 39-31 in a dual match.  The Bears recorded 4 pins and 2 major decisions to win the match.  Of note, co-captain and 2011 District placer Jame Lowery is now healthy and returned to the lineup for the first time this season.</p>
<p><strong>UA winners were&#8230;</strong></p>
<ul>
<li>Thomas Cooper (106) &#8211; Fall</li>
<li>Keith Neeley (132) &#8211; Fall</li>
<li>Vito DiBenedetto (138) &#8211; Fall</li>
<li>Taylor Neeley (152) &#8211; Decision</li>
<li>Danny Watson (160) &#8211; Major Decision</li>
<li>Skyler Sowry (170) &#8211; Fall</li>
<li>Jamie Lowery (220) &#8211; Decision</li>
<li>Cam Gardner (285) &#8211; Major Decision</li>
</ul>
<p><strong>All-North Tournament</strong></p>
<p>On Saturday Feb 4th, UA finished 3rd in the historic All North Tournament behind Dublin Jerome and Grove City.  The team score was quite close and UA was leading going in to championship round despite giving up valuable team points by having no entry in three weight classes.</p>
<p><strong>Individual Performances, Place, Tournament Record, and Overall Season Records&#8230;</strong></p>
<ul>
<li>106 &#8211; Thomas Cooper &#8211; 3rd (3-1) (22-16 overall)</li>
<li>113 &#8211; Stuart Gieser &#8211; DNP (1-4) (1-8 overall)</li>
<li>120 &#8211; Andrew Steedman &#8211; 2nd (4-1) (18-20 overall)</li>
<li>126 &#8211; No entry</li>
<li>132 &#8211; Keith Neely &#8211; 1st (5-0) (24-13 overall)</li>
<li>138 &#8211; Vito DiBenedetto &#8211; 2nd (4-1) (33-8)</li>
<li>145 &#8211; No entry</li>
<li>152 &#8211; Taylor Neely &#8211; DNP (3-1) (21-13)</li>
<li>160 &#8211; Danny Watson &#8211; 3rd (3-1) (16-9)</li>
<li>170 &#8211; Skyler Sowry &#8211; 3rd (3-1) (29-7)</li>
<li>182 &#8211; Nick Pavoni &#8211; 3rd (3-2) (18-21)</li>
<li>195 &#8211; Jared Drake &#8211; 2nd (3-1) (23-11)</li>
<li>195 &#8211; Jamie Lowery &#8211; 3rd (3-1) (4-1) (non scoring extra)</li>
<li>220 &#8211; No entry</li>
<li>285 &#8211; Cam Gardner &#8211; DNP (0-3) (4-5)</li>
</ul>
<p>On Feb 11th, JV will be in action at the John Post Invitational at Westerville North, freshman will wrestle at the All State Freshman Tournament at Dublin Scioto, and the varsity will take the opportunity to get healthy and prepare for the Sectional Tournament on Feb 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/strong-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Results &#8211; Season Records &#8211; Upcoming Matches</title>
		<link>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/</link>
		<comments>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[2011-12-photos]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=373</guid>
		<description><![CDATA[On Thursday Jan 26th, UA was victorious over Westland by a team score of 54 to 24. Check out the awesome photos in our gallery here. UA winners were: Thomas Cooper (106) &#8211; Fall Nikhil Makhija (126) &#8211; Forfeit Keith &#8230; <a href="http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday Jan 26th, UA was victorious over Westland by a team score of 54 to 24. Check out the awesome photos in our gallery <a href="http://lisadrake.smugmug.com/Sports/2011-2012-UA-Wrestling">here</a>.</p>
<p><strong>UA winners were:</strong></p>
<p>Thomas Cooper (106) &#8211; Fall<br />
Nikhil Makhija (126) &#8211; Forfeit<br />
Keith Neely (132) &#8211; Major Decision<br />
Vito DiBenedetto (138) &#8211; Fall<br />
Andrew Hennessey (145) &#8211; Fall<br />
Taylor Neely (152) &#8211; Fall<br />
Danny Watson (160) &#8211; Major Decision<br />
Skyler Sowry (170) &#8211; Major Decision<br />
Nick Pavoni (182) &#8211; Fall<br />
Jared Drake (220) &#8211; Fall</p>
<p>On Saturday Jan 28th, UA participated in the Groveport Cruiser Invitational.  Individual place, tournament record, and overall season records are below&#8230;</p>
<p>106 &#8211; Thomas Cooper &#8211; 4th (3-2) (18-15 overall)<br />
113 &#8211; Luke Fetch &#8211; DNP (0-2) (0-15)<br />
120 &#8211; Andrew Steedman &#8211; 5th (4-2) (14-18)<br />
126 &#8211; No entry<br />
132 &#8211; Keith Neely &#8211; 4th (3-2) (18-13)<br />
138 &#8211; Vito DiBenedetto &#8211; 3rd (4-1) (28-7)<br />
145 &#8211; Andrew Hennessey &#8211; 5th (3-2) (13-15)<br />
152 &#8211; Taylor Neely &#8211; 4th (3-2) (17-12)<br />
160 &#8211; Danny Watson &#8211; DNP (1-2) (12-8)<br />
170 &#8211; Sklyer Sowry &#8211; 4th (3-2) (25-6)<br />
182 &#8211; Nick Pavoni &#8211; 6th (2-3) (15-18)<br />
195 &#8211; Jared Drake &#8211; 5th (2-2) (20-9)<br />
220 &#8211; No entry<br />
285 &#8211; No entry</p>
<p>You can catch the varsity, jv, and freshman wrestling Bears in action on Thursday Feb 2nd at Thomas Worthington High School&#8230;wrestling starts at 6pm.</p>
<p>On Saturday Feb Feb 4th, UA will participate in the historic All North Tournament being held this year at Dublin Jerome&#8230;wrestling starts at 9am.</p>
<p>Go Bears!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Week of Wrestling</title>
		<link>http://www.uawrestling.org/2012/busy-week-of-wrestling/</link>
		<comments>http://www.uawrestling.org/2012/busy-week-of-wrestling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=368</guid>
		<description><![CDATA[Your UA wrestling bears are in action all over town this week. Check out a match&#8230; Wed Jan 25 &#8211; Jones Middle School vs. Hastings Middle School. @Hastings. Wrestling begins at 4:30. Watch future high-schoolers in action. Thu Jan 26 &#8230; <a href="http://www.uawrestling.org/2012/busy-week-of-wrestling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your UA wrestling bears are in action all over town this week.  Check out a match&#8230;</p>
<ul>
<li>Wed Jan 25 &#8211; Jones Middle School vs. Hastings Middle School.  @Hastings.  Wrestling begins at 4:30.  Watch future high-schoolers in action.</li>
<li>Thu Jan 26 &#8211; Varsity, JV, and Freshman @Westland.  JV and Freshman begins at 6pm.  Wrestling begins at 7pm.</li>
<li>Fri Jan 27 &#8211; Selected JV will wrestling in a tournament at Hilliard Bradley.  Wrestling begins at 4:30.</li>
<li>Sat Jan 28 &#8211; Varsity @Groverport Madison in the Cruiser Invitational.  Wrestling begins at 9:30.</li>
</ul>
<p>Go Bears!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/busy-week-of-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support UA Wrestling by Eating at Carsonie&#8217;s on Jan 24,25, or 26th.</title>
		<link>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/</link>
		<comments>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=365</guid>
		<description><![CDATA[You can help support UA Wrestling by eating at Carsonie&#8217;s on Lane Avenue on January 24th, 25th, or 26th. Our wrestling boosters take a cut of any non-alcoholic item on the menu &#8211; order in or carry out &#8211; lunch &#8230; <a href="http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can help support UA Wrestling by eating at Carsonie&#8217;s on Lane Avenue on January 24th, 25th, or 26th.   Our wrestling boosters take a cut of any non-alcoholic item on the menu &#8211; order in or carry out &#8211; lunch or dinner &#8211; just mention UAHS Wrestling Team when ordering.</p>
<p>You can pass along the information using this flyer &#8211; <a href='http://www.uawrestling.org/wp-content/uploads/2012/01/Carsonies-Fundraiser.pdf'>Carsonies Fundraiser</a>.</p>
<p>I recommend the stromboli! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons You Need to be at the UAHS Gym on Jan 19th!!!</title>
		<link>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/</link>
		<comments>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=363</guid>
		<description><![CDATA[1) Free T-Shirts to the first 150 UAHS Students in the door 2) Free I-Pad giveaway to one UAHS Student 3) UA Freshman/JV Wrestlers vs. Worthington Kilbourne at 6pm 4) UA Varsity Wrestlers vs. Worthington Kilbourne at 7pm 5) Sumo &#8230; <a href="http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1)  Free T-Shirts to the first 150 UAHS Students in the door<br />
2)  Free I-Pad giveaway to one UAHS Student<br />
3)  UA Freshman/JV Wrestlers vs. Worthington Kilbourne at 6pm<br />
4)  UA Varsity Wrestlers vs. Worthington Kilbourne at 7pm<br />
5)  Sumo Wrestling in inflatable Sumo outfits halfway through the varsity match between two UAHS students<br />
6)  UA Senior Wrestler Recognition<br />
7)  UA Middle School Wrestler Recognition<br />
 <img src='http://www.uawrestling.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' />  UA Mat Cubs Wrestler Recognition<br />
9)  UAHS Cheerleaders<br />
10) Yes, #5 did say inflatable sumo wrestling outfits</p>
<p>BE THERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowry Named Columbus Dispatch Athlete of the Week</title>
		<link>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/</link>
		<comments>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=362</guid>
		<description><![CDATA[Congratulations to Senior Captain Skyler Sowry for being named a Dispatch high-school Athlete of the Week. Sowry earned this recognition by winning the Bishop Ready Winter Classic Tournament including 5 of his 6 tournament wins by pin. Read all about &#8230; <a href="http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Senior Captain Skyler Sowry for being named a Dispatch high-school Athlete of the Week.  Sowry earned this recognition by winning the Bishop Ready Winter Classic Tournament including 5 of his 6 tournament wins by pin.  Read all about it <a href="http://www.dispatch.com/content/stories/sports/2012/01/07/hs-aths-01-07-art-glkfifeo-1.html">hear</a>.  Congratulations Skyler!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Take 2nd Place at Bishop Ready Holiday Classic Tournament</title>
		<link>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/</link>
		<comments>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=360</guid>
		<description><![CDATA[The wrestling Bears competed at the Bishop Ready Holiday Classic Tournament this past week and finished 2nd out of 21 teams with 239.5 points. Whitehall won the tournament with 274 pts. Eleven Bears earned team points contributing to this 2nd &#8230; <a href="http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wrestling Bears competed at the Bishop Ready Holiday Classic Tournament this past week and finished 2nd out of 21 teams with 239.5 points.  Whitehall won the tournament with 274 pts.  Eleven Bears earned team points contributing to this 2nd place finish including three wrestlers in the finals.  Blake Reid (160) and Skyler Sowry (170) both won their weight classes and Vito DiBenedetto (145) finished second.</p>
<p>All of the Bear placings are below including their overall season record&#8230;</p>
<p>106 &#8211; Thomas Cooper &#8211; 3rd; 5-2 overall (Season Record: 11-8)<br />
113 &#8211; Luke Fetch &#8211; DNP; 0-3 overall (0-5)<br />
120 &#8211; Andrew Steedman &#8211; 3rd; 5-2 overall (7-10)<br />
126 &#8211; Peter Devillebichot &#8211; DNP; 1-2 overall (2-5)<br />
132 &#8211; Keith Neely &#8211; DNP; 2-2 overall (10-6)<br />
138 &#8211; Andrew Hennessey &#8211; DNP; 2-2 overall (4-8)<br />
145 &#8211; Vito DiBenedetto &#8211; 2nd; 6-1 overall (16-3)<br />
152 &#8211; Danny Watson &#8211; 5th; 4-3 overall (4-3)<br />
160 &#8211; Blake Reid &#8211; 1st; 5-0 overall (14-2)<br />
170 &#8211; Skyler Sowry &#8211; 1st; 6-0 overall (16-2)<br />
182 &#8211; Nick Pavoni &#8211; 4th; 5-2 overall (8-10)<br />
195 &#8211; Jared Drake &#8211; 3rd; 5-1 overall (12-4)</p>
<p>Watch for photos in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

