<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Arlington  High School Wrestling Program</title>
	<atom:link href="http://www.uawrestling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uawrestling.org</link>
	<description>Booster Website</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Strong Performances</title>
		<link>http://www.uawrestling.org/2012/strong-performances/</link>
		<comments>http://www.uawrestling.org/2012/strong-performances/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=375</guid>
		<description><![CDATA[Dual Match Result &#8211; UA 39 &#8211; Thomas Worthington 31 UA wrestlers posted a strong pinning performance this past week in outlasting Thomas Worthington 39-31 in a dual match.  The Bears recorded 4 pins and 2 major decisions to win &#8230; <a href="http://www.uawrestling.org/2012/strong-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dual Match Result &#8211; UA 39 &#8211; Thomas Worthington 31</strong></p>
<p>UA wrestlers posted a strong pinning performance this past week in outlasting Thomas Worthington 39-31 in a dual match.  The Bears recorded 4 pins and 2 major decisions to win the match.  Of note, co-captain and 2011 District placer Jame Lowery is now healthy and returned to the lineup for the first time this season.</p>
<p><strong>UA winners were&#8230;</strong></p>
<ul>
<li>Thomas Cooper (106) &#8211; Fall</li>
<li>Keith Neeley (132) &#8211; Fall</li>
<li>Vito DiBenedetto (138) &#8211; Fall</li>
<li>Taylor Neeley (152) &#8211; Decision</li>
<li>Danny Watson (160) &#8211; Major Decision</li>
<li>Skyler Sowry (170) &#8211; Fall</li>
<li>Jamie Lowery (220) &#8211; Decision</li>
<li>Cam Gardner (285) &#8211; Major Decision</li>
</ul>
<p><strong>All-North Tournament</strong></p>
<p>On Saturday Feb 4th, UA finished 3rd in the historic All North Tournament behind Dublin Jerome and Grove City.  The team score was quite close and UA was leading going in to championship round despite giving up valuable team points by having no entry in three weight classes.</p>
<p><strong>Individual Performances, Place, Tournament Record, and Overall Season Records&#8230;</strong></p>
<ul>
<li>106 &#8211; Thomas Cooper &#8211; 3rd (3-1) (22-16 overall)</li>
<li>113 &#8211; Stuart Gieser &#8211; DNP (1-4) (1-8 overall)</li>
<li>120 &#8211; Andrew Steedman &#8211; 2nd (4-1) (18-20 overall)</li>
<li>126 &#8211; No entry</li>
<li>132 &#8211; Keith Neely &#8211; 1st (5-0) (24-13 overall)</li>
<li>138 &#8211; Vito DiBenedetto &#8211; 2nd (4-1) (33-8)</li>
<li>145 &#8211; No entry</li>
<li>152 &#8211; Taylor Neely &#8211; DNP (3-1) (21-13)</li>
<li>160 &#8211; Danny Watson &#8211; 3rd (3-1) (16-9)</li>
<li>170 &#8211; Skyler Sowry &#8211; 3rd (3-1) (29-7)</li>
<li>182 &#8211; Nick Pavoni &#8211; 3rd (3-2) (18-21)</li>
<li>195 &#8211; Jared Drake &#8211; 2nd (3-1) (23-11)</li>
<li>195 &#8211; Jamie Lowery &#8211; 3rd (3-1) (4-1) (non scoring extra)</li>
<li>220 &#8211; No entry</li>
<li>285 &#8211; Cam Gardner &#8211; DNP (0-3) (4-5)</li>
</ul>
<p>On Feb 11th, JV will be in action at the John Post Invitational at Westerville North, freshman will wrestle at the All State Freshman Tournament at Dublin Scioto, and the varsity will take the opportunity to get healthy and prepare for the Sectional Tournament on Feb 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/strong-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Results &#8211; Season Records &#8211; Upcoming Matches</title>
		<link>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/</link>
		<comments>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[2011-12-photos]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=373</guid>
		<description><![CDATA[On Thursday Jan 26th, UA was victorious over Westland by a team score of 54 to 24. Check out the awesome photos in our gallery here. UA winners were: Thomas Cooper (106) &#8211; Fall Nikhil Makhija (126) &#8211; Forfeit Keith &#8230; <a href="http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday Jan 26th, UA was victorious over Westland by a team score of 54 to 24. Check out the awesome photos in our gallery <a href="http://lisadrake.smugmug.com/Sports/2011-2012-UA-Wrestling">here</a>.</p>
<p><strong>UA winners were:</strong></p>
<p>Thomas Cooper (106) &#8211; Fall<br />
Nikhil Makhija (126) &#8211; Forfeit<br />
Keith Neely (132) &#8211; Major Decision<br />
Vito DiBenedetto (138) &#8211; Fall<br />
Andrew Hennessey (145) &#8211; Fall<br />
Taylor Neely (152) &#8211; Fall<br />
Danny Watson (160) &#8211; Major Decision<br />
Skyler Sowry (170) &#8211; Major Decision<br />
Nick Pavoni (182) &#8211; Fall<br />
Jared Drake (220) &#8211; Fall</p>
<p>On Saturday Jan 28th, UA participated in the Groveport Cruiser Invitational.  Individual place, tournament record, and overall season records are below&#8230;</p>
<p>106 &#8211; Thomas Cooper &#8211; 4th (3-2) (18-15 overall)<br />
113 &#8211; Luke Fetch &#8211; DNP (0-2) (0-15)<br />
120 &#8211; Andrew Steedman &#8211; 5th (4-2) (14-18)<br />
126 &#8211; No entry<br />
132 &#8211; Keith Neely &#8211; 4th (3-2) (18-13)<br />
138 &#8211; Vito DiBenedetto &#8211; 3rd (4-1) (28-7)<br />
145 &#8211; Andrew Hennessey &#8211; 5th (3-2) (13-15)<br />
152 &#8211; Taylor Neely &#8211; 4th (3-2) (17-12)<br />
160 &#8211; Danny Watson &#8211; DNP (1-2) (12-8)<br />
170 &#8211; Sklyer Sowry &#8211; 4th (3-2) (25-6)<br />
182 &#8211; Nick Pavoni &#8211; 6th (2-3) (15-18)<br />
195 &#8211; Jared Drake &#8211; 5th (2-2) (20-9)<br />
220 &#8211; No entry<br />
285 &#8211; No entry</p>
<p>You can catch the varsity, jv, and freshman wrestling Bears in action on Thursday Feb 2nd at Thomas Worthington High School&#8230;wrestling starts at 6pm.</p>
<p>On Saturday Feb Feb 4th, UA will participate in the historic All North Tournament being held this year at Dublin Jerome&#8230;wrestling starts at 9am.</p>
<p>Go Bears!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/recent-results-season-records-upcoming-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Week of Wrestling</title>
		<link>http://www.uawrestling.org/2012/busy-week-of-wrestling/</link>
		<comments>http://www.uawrestling.org/2012/busy-week-of-wrestling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=368</guid>
		<description><![CDATA[Your UA wrestling bears are in action all over town this week. Check out a match&#8230; Wed Jan 25 &#8211; Jones Middle School vs. Hastings Middle School. @Hastings. Wrestling begins at 4:30. Watch future high-schoolers in action. Thu Jan 26 &#8230; <a href="http://www.uawrestling.org/2012/busy-week-of-wrestling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your UA wrestling bears are in action all over town this week.  Check out a match&#8230;</p>
<ul>
<li>Wed Jan 25 &#8211; Jones Middle School vs. Hastings Middle School.  @Hastings.  Wrestling begins at 4:30.  Watch future high-schoolers in action.</li>
<li>Thu Jan 26 &#8211; Varsity, JV, and Freshman @Westland.  JV and Freshman begins at 6pm.  Wrestling begins at 7pm.</li>
<li>Fri Jan 27 &#8211; Selected JV will wrestling in a tournament at Hilliard Bradley.  Wrestling begins at 4:30.</li>
<li>Sat Jan 28 &#8211; Varsity @Groverport Madison in the Cruiser Invitational.  Wrestling begins at 9:30.</li>
</ul>
<p>Go Bears!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/busy-week-of-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support UA Wrestling by Eating at Carsonie&#8217;s on Jan 24,25, or 26th.</title>
		<link>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/</link>
		<comments>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=365</guid>
		<description><![CDATA[You can help support UA Wrestling by eating at Carsonie&#8217;s on Lane Avenue on January 24th, 25th, or 26th. Our wrestling boosters take a cut of any non-alcoholic item on the menu &#8211; order in or carry out &#8211; lunch &#8230; <a href="http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can help support UA Wrestling by eating at Carsonie&#8217;s on Lane Avenue on January 24th, 25th, or 26th.   Our wrestling boosters take a cut of any non-alcoholic item on the menu &#8211; order in or carry out &#8211; lunch or dinner &#8211; just mention UAHS Wrestling Team when ordering.</p>
<p>You can pass along the information using this flyer &#8211; <a href='http://www.uawrestling.org/wp-content/uploads/2012/01/Carsonies-Fundraiser.pdf'>Carsonies Fundraiser</a>.</p>
<p>I recommend the stromboli! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/support-ua-wrestling-by-eating-at-carsonies-on-jan-2425-or-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons You Need to be at the UAHS Gym on Jan 19th!!!</title>
		<link>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/</link>
		<comments>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=363</guid>
		<description><![CDATA[1) Free T-Shirts to the first 150 UAHS Students in the door 2) Free I-Pad giveaway to one UAHS Student 3) UA Freshman/JV Wrestlers vs. Worthington Kilbourne at 6pm 4) UA Varsity Wrestlers vs. Worthington Kilbourne at 7pm 5) Sumo &#8230; <a href="http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1)  Free T-Shirts to the first 150 UAHS Students in the door<br />
2)  Free I-Pad giveaway to one UAHS Student<br />
3)  UA Freshman/JV Wrestlers vs. Worthington Kilbourne at 6pm<br />
4)  UA Varsity Wrestlers vs. Worthington Kilbourne at 7pm<br />
5)  Sumo Wrestling in inflatable Sumo outfits halfway through the varsity match between two UAHS students<br />
6)  UA Senior Wrestler Recognition<br />
7)  UA Middle School Wrestler Recognition<br />
 <img src='http://www.uawrestling.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' />  UA Mat Cubs Wrestler Recognition<br />
9)  UAHS Cheerleaders<br />
10) Yes, #5 did say inflatable sumo wrestling outfits</p>
<p>BE THERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/top-ten-reasons-you-need-to-be-at-the-uahs-gym-on-jan-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowry Named Columbus Dispatch Athlete of the Week</title>
		<link>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/</link>
		<comments>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=362</guid>
		<description><![CDATA[Congratulations to Senior Captain Skyler Sowry for being named a Dispatch high-school Athlete of the Week. Sowry earned this recognition by winning the Bishop Ready Winter Classic Tournament including 5 of his 6 tournament wins by pin. Read all about &#8230; <a href="http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Senior Captain Skyler Sowry for being named a Dispatch high-school Athlete of the Week.  Sowry earned this recognition by winning the Bishop Ready Winter Classic Tournament including 5 of his 6 tournament wins by pin.  Read all about it <a href="http://www.dispatch.com/content/stories/sports/2012/01/07/hs-aths-01-07-art-glkfifeo-1.html">hear</a>.  Congratulations Skyler!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/sowry-named-columbus-dispatch-athlete-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Take 2nd Place at Bishop Ready Holiday Classic Tournament</title>
		<link>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/</link>
		<comments>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=360</guid>
		<description><![CDATA[The wrestling Bears competed at the Bishop Ready Holiday Classic Tournament this past week and finished 2nd out of 21 teams with 239.5 points. Whitehall won the tournament with 274 pts. Eleven Bears earned team points contributing to this 2nd &#8230; <a href="http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wrestling Bears competed at the Bishop Ready Holiday Classic Tournament this past week and finished 2nd out of 21 teams with 239.5 points.  Whitehall won the tournament with 274 pts.  Eleven Bears earned team points contributing to this 2nd place finish including three wrestlers in the finals.  Blake Reid (160) and Skyler Sowry (170) both won their weight classes and Vito DiBenedetto (145) finished second.</p>
<p>All of the Bear placings are below including their overall season record&#8230;</p>
<p>106 &#8211; Thomas Cooper &#8211; 3rd; 5-2 overall (Season Record: 11-8)<br />
113 &#8211; Luke Fetch &#8211; DNP; 0-3 overall (0-5)<br />
120 &#8211; Andrew Steedman &#8211; 3rd; 5-2 overall (7-10)<br />
126 &#8211; Peter Devillebichot &#8211; DNP; 1-2 overall (2-5)<br />
132 &#8211; Keith Neely &#8211; DNP; 2-2 overall (10-6)<br />
138 &#8211; Andrew Hennessey &#8211; DNP; 2-2 overall (4-8)<br />
145 &#8211; Vito DiBenedetto &#8211; 2nd; 6-1 overall (16-3)<br />
152 &#8211; Danny Watson &#8211; 5th; 4-3 overall (4-3)<br />
160 &#8211; Blake Reid &#8211; 1st; 5-0 overall (14-2)<br />
170 &#8211; Skyler Sowry &#8211; 1st; 6-0 overall (16-2)<br />
182 &#8211; Nick Pavoni &#8211; 4th; 5-2 overall (8-10)<br />
195 &#8211; Jared Drake &#8211; 3rd; 5-1 overall (12-4)</p>
<p>Watch for photos in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2012/bears-take-2nd-place-at-bishop-ready-holiday-classic-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Wrestling Photo Galleries Now Available</title>
		<link>http://www.uawrestling.org/2011/2011-2012-wrestling-photo-galleries-now-available/</link>
		<comments>http://www.uawrestling.org/2011/2011-2012-wrestling-photo-galleries-now-available/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[2011-12-photos]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=359</guid>
		<description><![CDATA[The UA Wrestling Boosters are thrilled to again have Lisa Drake as their designated photographer for most varsity meets during the season. Lisa&#8217;s great pictures from the Lisa Spitzer Golden Bear Invitational are now available for your viewing pleasure, downloads &#8230; <a href="http://www.uawrestling.org/2011/2011-2012-wrestling-photo-galleries-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UA Wrestling Boosters are thrilled to again have Lisa Drake as their designated photographer for most varsity meets during the season.  Lisa&#8217;s great pictures from the Lisa Spitzer Golden Bear Invitational are now available for your viewing pleasure, downloads to Facebook, or for purchase.  Click <a href="http://lisadrake.smugmug.com/Sports/2011-2012-UA-Wrestling">here</a> for the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2011/2011-2012-wrestling-photo-galleries-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DiBenedetto Pins His Way to Kettering Firebird Tourney Championship</title>
		<link>http://www.uawrestling.org/2011/dibenedetto-pins-his-way-to-kettering-firebird-tourney-championship/</link>
		<comments>http://www.uawrestling.org/2011/dibenedetto-pins-his-way-to-kettering-firebird-tourney-championship/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=357</guid>
		<description><![CDATA[The UA wrestling team competed in the Kettering Fairmont Firebird Wrestling Tournament on December 10th 2011. It was generally a tough day for the UA team finishing 8th out of 10 teams. However, Vito DiBenedetto, wrestling at 145 pounds, was &#8230; <a href="http://www.uawrestling.org/2011/dibenedetto-pins-his-way-to-kettering-firebird-tourney-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UA wrestling team competed in the Kettering Fairmont Firebird Wrestling Tournament on December 10th 2011.  It was generally a tough day for the UA team finishing 8th out of 10 teams.  However, Vito DiBenedetto, wrestling at 145 pounds, was the highlight for the team earning first place in his weight class by PINNING ALL FIVE of his opponents.</p>
<p>Results for all other UA wrestlers 106: Jr. Kenji Gerhardt did not wrestle due to injury; 113: Fr. Thomas Cooper 4th; 126: Sr. Andrew Steedman dnp; 132: Fr. Keith Neely 5th; 138: Sr. Andrew Hennessey 8th; 145: Jr. Vito DiBenedetto 1st; 152: So. Taylor Neely 3rd; 160 So. Blake Reid 5th; 170: Sr. Skyler Sowry 6th; 182: Fr. Nick Pavoni 8th; 195: So. Jared Drake 4th; 215: forfeit; 285: forfeit.</p>
<p>Tournament team scores and individual weight class bracket results are posted <a href="http://www.fcpsports.com/Download/FINAL_BRACKETS_(Coaches).pdf">here.</a></p>
<p>The varsity, junior-varsity, Jones Middle School, and Mat Cub wrestling Bears are ALL in action next on Wednesday December 21th at New Albany.  Wrestling begins at 5pm.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2011/dibenedetto-pins-his-way-to-kettering-firebird-tourney-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA Wrestling Opening Season Results</title>
		<link>http://www.uawrestling.org/2011/ua-wrestling-opening-season-results/</link>
		<comments>http://www.uawrestling.org/2011/ua-wrestling-opening-season-results/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>

		<guid isPermaLink="false">http://www.uawrestling.org/?p=356</guid>
		<description><![CDATA[This Week Newspapers published a nice spread on our wrestling team this week&#8230; Click here to read all about it. And not to be outdone, UA News wrote about the UA wrestling team as well. Click here for their article. &#8230; <a href="http://www.uawrestling.org/2011/ua-wrestling-opening-season-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Week Newspapers published a nice spread on our wrestling team this week&#8230;<br />
<a href='http://www.thisweeknews.com/content/stories/upperarlington/sports/2011/12/06/new-coach-looking-to-rebuild-ua.html' >Click here to read all about it.</a></p>
<p>And not to be outdone, UA News wrote about the UA wrestling team as well.  <a href='http://www.columbuslocalnews.com/articles/2011/12/05/multiple_papers/sports/alluawrest_20111205_1202pm_24.txt' >Click here for their article.</a></p>
<p>The Lee Spitzer Golden Bear Invitational took place December 3, 2011.  Participating teams were:  Brookhaven, Columbus East, Columbus South, New Albany, Olentangy Orange, Upper Arlington, Westerville South, Worthington Kilbourne.  Olentangy Orange finished 1st in team scoring with 250 points, Worthington Kilbourne was 2nd with 215, and host UA was third with 176.5 points.</p>
<p>1st place matches at individual weight classes were:</p>
<p>106 Gerhardt (UA) pin Bridges (Brookhaven) 1:08<br />
113 Borton (OO) dec Fluty (NA) 14-0<br />
120 Badosi (WK) pin Pivetz(WS) 1:16<br />
126 Timchenko (OO) dec Shaut (WK) 11-2<br />
132 Fath (OO) dec McDonald (WS) 10-0<br />
138 K. Neely (UA) tech fall Darby (WK) 10-4<br />
145 Gundling (WK) dec DiBenedetto (UA) 14-10<br />
152 Dietz (WS) pin Meloon (WK) 1:14<br />
160 Reid (UA) dec Williams (Brookhaven) 14-10<br />
170 Heilman (OO) pin Pavoni (UA) 2:55<br />
182 Sowry (UA) dec Taylor (OO) 12-6<br />
195 Mayberry (WK) dec Kamba (OO) 8-2<br />
220 Meehan (WK)) dec Hall (OO) 8-6<br />
285 Kang (OO) pin Junie (Columbus East) 4:34</p>
<p>Also seeing action in their first varsity meet on Saturday were:  Matthew Blossom (106) 0-3; Collin Burt (106) 2-2;  Thomas Cooper (113) 0-3; Stuart Geiser (120) 0-4;  Paul Verdier (120) 1-3; Cole Veri (195) 1-2</p>
<p>Senior Andrew Steedman (126) placed 4th (1-3)<br />
Junior Peter Devillebichot (132) went 1-3<br />
Sophomore Taylor Neely (152) went 2-2<br />
Senior Andrew Hennessey (138) did not wrestle due to illness</p>
<p>Stay tuned for photos!<br />
###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uawrestling.org/2011/ua-wrestling-opening-season-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

